AmBank 1 Year Fixed Deposit The rate indicated is applicable to the 'conventional fixed deposit rates' and the 'AmOnline Rate' product with a tenure of 12 months/1 year. The rate of 3.35% is 0.05% lower than the average 3.4%. Also it is 0.7%. The AmBank Targeted Repayment Assistance Programme is aimed at assisting our customers from the B40, M40 and micro enterprises segment who have suffered job loss or income reduction arising from COVID-19, and require financial assistance for their monthly financing payments.
Updated OCT 2020
AmBank Fixed Deposit Interest Rate
- 1 month tenure – minimum deposit placement of RM5,000
- 2 months tenure and above – minimum deposit placement of RM500
AmBank Fixed Deposit Malaysia Conventional Fixed Deposit Rate
Ambank Rate
Tenure(Months) | Board Rate % | AmOnline Rate % |
1 mth | 1.60 | 1.60 |
2 mths | 1.60 | 1.60 |
3 mths | 1.65 | 1.65 |
4 mths | 1.70 | 1.70 |
5 mths | 1.70 | 1.70 |
6 mths | 1.70 | 1.70 |
7 mths | 1.65 | 1.65 |
8 mths | 1.65 | 1.65 |
9 mths | 1.65 | 1.65 |
10 mths | 1.65 | 1.65 |
11 mths | 1.65 | 1.65 |
12 mths | 1.55 | 1.55 |
15 mths | 1.40 | 1.40 |
18 mths | 1.40 | 1.40 |
21 mths | 1.40 | 1.40 |
24 mths | 1.55 | 1.55 |
36 mths | 1.55 | 1.55 |
48 mths | 1.55 | 1.55 |
60 mths | 1.55 | 1.55 |
Am50Plus Fixed Deposit Rates
Requirements:
- Minimum Age: 49 years old and above.
- Minimum Deposit: 6-months tenure and above – RM5,000.
Tenure(Months) | Rate PA % |
6 mth | 1.70 |
9 mths | 1.65 |
12 mths | 1.55 |
15 mths | 1.50 |
18 mths | 1.50 |
21 mths | 1.50 |
24 mths | 1.55 |
36 mths | 1.60 |
48 mths | 1.65 |
60 mths | 1.65 |
AmQuantum Fixed Deposit Rates
Requirements:
- Minimum age: 18 years old & above.
- Minimum opening amount : > RM5,000 for 9-months and above.
Tenure(Months) | Rate PA % |
6 mths | NA |
9 mths | 1.65 |
12 mths | NA |
15 mths | 1.45 |
18 mths | 1.45 |
21 mths | 1.45 |
24 mths | 1.50 |
36 mths | 1.55 |
48 mths | 1.60 |
60 mths | 1.60 |
Check Out Singapore Fixed Deposit
Check Out Malaysia Fixed Deposit