National Lottery Results. View all the latest National Lottery results live after every draw. The winning numbers for Lotto, EuroMillions, Thunderball and more are added to this page as soon as they have been drawn and verified, giving you a fast way to find out if you have a winning ticket. Super Lotto Daily Results, Past Winning Numbers, Super Lotto Draw Results, Super Lotto Chart Tracker and Meaning Chart, Supreme Ventures Results. Supreme Ventures Super Lotto Results in Jamaica draws every Tuesday and Friday at 8:30pm. The starting jackpot is the equivalent of US$1.5 million. Supreme Ventures Super Lotto results. How to Play Lotto Lotto. Lotto is a 6 from 40 game with a jackpot of $1 million per draw. To play, choose at least four lines of six numbers each, at a cost of $0.70 per line - you can auto-generate numbers if you don't want to choose any in particular. In the event of a discrepancy between information on the website regarding winning numbers, jackpots or prize payouts and the CT Lottery’s enabling statutes, official rules, regulations and procedures the enabling statutes, official rules, regulations and procedures shall prevail.
Jackpot Winners & Retailer Information PDF
All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
How to ClaimView the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.
WatchMore than $38 Billion and Counting!
The Florida Lottery has transferred more than $1 billion a year for 18 consecutive years to support education in our state; more than $38 billion in total since start-up. Learn more about the Lottery's commitment to education.
Read MoreNext Jackpot:
Wednesday, February 10, 2021
$16.75 Million
Winning Numbers:
Saturday, February 6, 2021
Prize Level | LOTTO Winners | LOTTO Prize Amount |
---|---|---|
6-of-6 | 0 | $15.75 Million |
5-of-6 2x | 15 | $6,000.00 |
5-of-6 3x | 9 | $9,000.00 |
5-of-6 4x | 8 | $12,000.00 |
5-of-6 5x | 2 | $15,000.00 |
5-of-6 10x | 0 | $30,000.00 |
4-of-6 2x | 508 | $100.00 |
4-of-6 3x | 466 | $150.00 |
4-of-6 4x | 304 | $200.00 |
4-of-6 5x | 179 | $250.00 |
4-of-6 10x | 56 | $500.00 |
3-of-6 2x | 10087 | $10.00 |
3-of-6 3x | 9176 | $15.00 |
3-of-6 4x | 5706 | $20.00 |
3-of-6 5x | 3356 | $25.00 |
3-of-6 10x | 1161 | $50.00 |
2-of-6 | 219185 | Free Ticket |
Saturday, February 6, 2021
Prize Level | Double Play Winners | Double Play Amount |
---|---|---|
6-of-6 | 0 | $250,000 |
5-of-6 2x | 3 | $7,000.00 |
5-of-6 3x | 1 | $10,500.00 |
5-of-6 4x | 1 | $14,000.00 |
5-of-6 5x | 0 | $17,500.00 |
5-of-6 10x | 0 | $35,000.00 |
4-of-6 2x | 147 | $120.00 |
4-of-6 3x | 119 | $180.00 |
4-of-6 4x | 66 | $240.00 |
4-of-6 5x | 55 | $300.00 |
4-of-6 10x | 20 | $600.00 |
3-of-6 2x | 2585 | $14.00 |
3-of-6 3x | 2364 | $21.00 |
3-of-6 4x | 1439 | $28.00 |
3-of-6 5x | 892 | $35.00 |
3-of-6 10x | 294 | $70.00 |
2-of-6 | 61167 | Free Ticket |
Date | Number of Winners | Prize Amount |
---|---|---|
02/08/2021 | 2,383 | $7,652.00 |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.
Jackpot Winners & Retailer Information PDF
All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
Lottery Winning Numbers
How to ClaimView the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.
WatchMore than $38 Billion and Counting!
The Florida Lottery has transferred more than $1 billion a year for 18 consecutive years to support education in our state; more than $38 billion in total since start-up. Learn more about the Lottery's commitment to education.
Read MoreLotto Results Tonight Time
Next Jackpot:
Wednesday, February 10, 2021
$16.75 Million
Winning Numbers:
Saturday, February 6, 2021
Prize Level | LOTTO Winners | LOTTO Prize Amount |
---|---|---|
6-of-6 | 0 | $15.75 Million |
5-of-6 2x | 15 | $6,000.00 |
5-of-6 3x | 9 | $9,000.00 |
5-of-6 4x | 8 | $12,000.00 |
5-of-6 5x | 2 | $15,000.00 |
5-of-6 10x | 0 | $30,000.00 |
4-of-6 2x | 508 | $100.00 |
4-of-6 3x | 466 | $150.00 |
4-of-6 4x | 304 | $200.00 |
4-of-6 5x | 179 | $250.00 |
4-of-6 10x | 56 | $500.00 |
3-of-6 2x | 10087 | $10.00 |
3-of-6 3x | 9176 | $15.00 |
3-of-6 4x | 5706 | $20.00 |
3-of-6 5x | 3356 | $25.00 |
3-of-6 10x | 1161 | $50.00 |
2-of-6 | 219185 | Free Ticket |
Saturday, February 6, 2021
Prize Level | Double Play Winners | Double Play Amount |
---|---|---|
6-of-6 | 0 | $250,000 |
5-of-6 2x | 3 | $7,000.00 |
5-of-6 3x | 1 | $10,500.00 |
5-of-6 4x | 1 | $14,000.00 |
5-of-6 5x | 0 | $17,500.00 |
5-of-6 10x | 0 | $35,000.00 |
4-of-6 2x | 147 | $120.00 |
4-of-6 3x | 119 | $180.00 |
4-of-6 4x | 66 | $240.00 |
4-of-6 5x | 55 | $300.00 |
4-of-6 10x | 20 | $600.00 |
3-of-6 2x | 2585 | $14.00 |
3-of-6 3x | 2364 | $21.00 |
3-of-6 4x | 1439 | $28.00 |
3-of-6 5x | 892 | $35.00 |
3-of-6 10x | 294 | $70.00 |
2-of-6 | 61167 | Free Ticket |
Lotto Results Tonight Saturday Uk
Date | Number of Winners | Prize Amount |
---|---|---|
02/08/2021 | 2,383 | $7,652.00 |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.